|
|
|
Red Cedar Price List
|
| SIZE | GRADE & DRY | SQFT MIN | PRICE SQFT | LFT MIN | PRICE LFT | COST |
| 1×6″ LAP | STD & BTR PAD | 1,500 | $2.57 | 3,600 | $1.07 | $3,852 |
| 1×8″ LAP | STD & BTR PAD | 1,500 | $2.61 | 2,717 | $1.49 | $4,048 |
| 1×10″ LAP | STD & BTR PAD | 1,500 | $2.74 | 2,087 | $2.03 | $4,236 |
| 1×5″ T&G EM | STK KD | 1,500 | $2.89 | 4,500 | $0.99 | $4,455 |
| 1×6″ All Patterns | #3 & BTR KD | 1,500 | $3.14 | 3,600 | $1.31 | $4,716 |
| 1×8″ All Patterns | #3 & BTR KD | 1,500 | $3.05 | 2,717 | $1.74 | $4,727 |
| 1×6″ All Patterns | STK KD | 1,500 | $3.46 | 3,600 | $1.44 | $5,184 |
| 1×10″ All Patterns | #3 & BTR KD | 1,500 | $3.50 | 2,087 | $2.52 | $5,259 |
| 1×8″ All Patterns | STK KD | 1,500 | $3.73 | 2,717 | $2.06 | $5,597 |
| 1×10″ All Patterns | STK KD | 1,500 | $4.09 | 2,087 | $2.94 | $6,135 |
| 1×5″ All Patterns | Clear D&better KD | 1,500 | $4.96 | 4,500 | $1.77 | $7,965 |
| 1×6″ All Patterns | Clear D&better KD | 1,500 | $5.38 | 3,600 | $2.24 | $8,064 |
PLEASE NOTE: |
If you dont see what you’re looking for on our website please email or call us toll free for a custom quote! |
|
|
|
|
Price Listed is pre-stained from mill
|
| Haida Skirl offers a unique and rustic look only achieved by using Western Red Cedar |
Remember, We can also provide
Timbers & Beams for new Home Construction















